Power Tool Stainless Steel Rotary Wire Wheel Brush
Power Tool Rotary Stainless Steel Wire Wheel Brush Product Pictures Similar Type With Different Material: Wire Brush whe
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | HX223 |
ODM/OEM | Acceptable |
Wire Type | Crimped |
Lead Time | 10~12 Days |
Delivery | DHL/TNT/FedEx/UPS/Ocean/Train |
MOQ | 100 PCS |
Materials | Stainless Steel |
Wire Thick | 0.2mm Crimped |
Shank | 6mm |
Diameter | 100mm |
Transport Package | Hard Carton |
Specification | Dia100mm x shank 6mm |
Trademark | HX |
Origin | China Mainland |
HS Code | 9603501100 |
Production Capacity | 500000/Month |
Product Description
Power Tool Rotary Stainless Steel Wire Wheel BrushTechnical Specifications (customize as requirement) | |
Product name | rotary wheel brush |
Wire | 0.2 stainless steel |
Brush diameter | 100mm |
Shank diameter | 6mm |
Suit | grinding wheel machine, angle grinder, air tools etc. |
Application | Ideal for polishing,deburring, removing rust, weld and paint |
Delivery | 12~15 days |
Package | hard cartons |
Shipping | International express/ocean/airplane |
Payment method | TT/DP/paypal/western union |
Trade terms | FOB/CIF/CFR/EXW |
MOQ | 100 pieces |
Product Pictures
Similar Type With Different Material:
Wire Brush wheels provide straight line brushing action, for surface finishing, cleaning and polishing, weld blending, deburring, and removal of paint, rust, scale, or other contamination. They are appropriate for use with various types of hand-held grinders, bench grinders, robotic finishing equipment, or for mounting onto a driven arbor in a production process.
We supply a broad line of wheel brushes with steel wire, brass wire, copper coated wire, black anealed wire, from 0.1mm to 0.5mm, normaly used is 0.2~0.3mm, bore diameter standard is 32mm, 25mm, 20mm, 16mm, 12mm, 10mm, or with 6mm standard stem.
D (brush diameter) | S (shank diameter) | H (wire part thick) | A (trim length) | stainless steel wire | carbon steel wire | brass wire | abrasive nylon | MAX RPM | |
MM | INCH | MM | MM | MM | WIRE THICKNESS (MM) | grit | r/min | ||
38 | 1 1/2'' | 6 | 5~20 | 5~10 | 0.1~0.4 | 0.2~0.5 | 0.2~0.4 | #80 #120 #180 #240 #320 #400 #600 | 20000 |
50 | 2'' | 6 | 5~20 | 5~15 | 20000 | ||||
65 | 2 1/2'' | 6 | 10~40 | 10~20 | 20000 | ||||
75 | 3/4'' | 6 | 10~50 | 10~20 | 15000 | ||||
100 | 4'' | 6 | 10~60 | 15~30 | 15000 |
About Packaging and Shipment
Standard package include seperate box, bulk packaging in plywood boxes, tell us if you request a custom packaging like blister card.
Transportation mode: DHL/UPS/FedEx/TNT door to door, ship by sea CIF/CFR/DAP/DDP/EXW, railway and van delivery door to door.
We promise to produce good quality brushes with good price. We have established long term relationship with customers from Europe, North American, Australia, New Zealand, Southeast Aisa and gain good reputation. If interested in us, please contact with us to get customization service and professional advice.
Factory Advantages:
1. OEM/ODM accepted
2. small order/MOQ accepted
3. good smooth communication
4. High quality with competitive price
5. Prompt delivery door to door
6. After-sale service